Providers that help SerenAI
Published:
SerenAI Labs, Inc. uses the providers below for the purposes shown. Some process information on our instructions; others, such as stores, payment services and advertising platforms, also act for their own purposes. A provider's inclusion does not mean it receives every category of your information or your conversations.
Our current production database and primary application hosting are on Railway in the EU. Development and staging hosting and some AI, support and other processing occur outside the EU. Sentry uses the EU organization region; current application logs use Railway, while Better Stack is listed for historical copies. Retired services can still hold historical records or backups until their disposal is confirmed. Other services can involve international processing and remote access. The privacy notice explains safeguards, retention and your rights. Ask [email protected] about the recipients and safeguards relevant to your information.
App, website and support
| Provider | Why it is used |
|---|---|
| Railway | Current production application, private database and queues in the EU; development and staging hosting in the US |
| Heroku / Salesforce | Legacy applications parked with no application processing; historical account and platform records may remain |
| MongoDB Atlas | Former database hosting: production compute deleted 11 October 2026 and development/staging compute deleted 12 October; encrypted retirement copies and provider snapshots may remain pending disposal |
| Cloudflare | Website delivery, media and feedback storage, encrypted exports and backups |
| AWS KMS / CloudTrail | Encryption-key management and security/access records |
| Sentry | Error diagnostics and consent-dependent masked website session replay |
| Better Stack / Logtail | Historical diagnostic logs only; application logs have used Railway since 23 September 2026; provider retention exceptions remain separate |
| Anthropic API | AI responses and insights using supplied conversation and memory context |
| Google Gemini Developer API | Processing supplied text, audio, images and context for features such as transcription and analysis |
| ElevenLabs | Generated voice and fallback audio transcription |
| RevenueCat | Store purchases, subscriptions, entitlements and associated account/device information |
| Stripe | Legacy web payments, subscription records and payment-related duties |
| Twilio | Sign-in code delivery, delivery/security metadata and historical messaging records |
| WhatsApp / Meta | Retained sign-in or migration services and historical messages; ordinary conversations are retired |
| Expo / EAS / Expo Push | App builds and notification delivery to Apple/Google; notifications may include reply previews |
| Apple App Store / APNs | Store purchases, receipts and device notifications |
| Google Play / FCM | Store purchases, receipts and device notifications |
| Google Analytics / Firebase / Ads measurement | Device, usage, campaign and purchase measurement |
| Meta App Events / CAPI / ads | App and advertising measurement using activity, device and account-linked signals |
| Adjust | Install, campaign, device, referral and purchase attribution |
| Short.io | Campaign links and associated click information |
| Supabase / Google OAuth | Supabase administrator authentication retired by 12 October 2026; legacy staff identity/audit records retained pending cancellation and disposal. Google identity remains separate for staff sign-in; not the conversation database |
| Slack | Internal support, security and operations coordination using limited information |
| Gmail / Google Workspace | Support and company correspondence |
Company operations and public research
These services support engineering, administration, finance, creative work or public research. They are not routine recipients of app conversations. Customer conversations and sensitive customer material are not approved inputs to these operator tools.
| Provider | Why it is used |
|---|---|
| GitHub | Engineering source, CI, issues and contributor/account information |
| 1Password / AgileBits | Encrypted credential vaults and staff access administration |
| Tailscale | Encrypted remote connections and device/access administration |
| OpenAI / Codex | Engineering specifications, code and permitted operational context |
| Anthropic / Claude | Company planning and operational specifications; separate from the app API |
| Perplexity API | Research queries and permitted research context |
| Higgsfield | Creative assets and prompts submitted for company work |
| Mercury / banking partners | Company banking and financial compliance |
| Tello / telecom partners | Growth-team phone lines and associated account/billing services; not app-user sign-in codes |
| Arctic Shift / public Reddit archive | Public-source research; not a private customer-data processing service |
| Apple Ads | Company advertising account and campaign reporting |
| Google Ads / Search Console / Firebase and Cloud administration | Advertising, website/property and cloud account administration and reporting |